OCEAN AMBASSADORS
Satellite Data for
Tara

Back to Main Page
Here are the best location data for Tara. This information covers the period March 11 to the date indicated above. See if you can make your own map plotting Tara's positions. A base map of the Sulu Sea Area, with coordinates, is available here. Maybe you can solve one more mystery about these fascinating ocean ambassadors. Good luck!
Date Time
(GMT)
Location
Class*
North
Latitude
(Values are in
degrees and
decimals)
East
Longitude
(Values are in
degrees and
decimals)
Transmitter attached using fiberglass-resin on: 12:00 GMT, March 11, 2001, Selingan Island, Sabah Parks Turtle Islands, Malaysia
First good quality signal received: 12:12:41 GMT, March 11, 2001, Selingan Island, Sabah Parks Turtle Islands, Malaysia (location data received before this time were from test signals transmitted before tagging)
Last good quality signal received: July 1, 2001
01.07.01 21:03:56 2 8.271N 117.123E
26.06.01 20:23:38 1 8.286N 117.124E
26.06.01 16:01:23 0 8.267N 117.081E
25.06.01 14:36:59 0 8.279N 117.123E
24.06.01 08:08:34 0 8.278N 117.126E
23.06.01 11:05:59 0 8.327N 117.092E
22.06.01 18:55:07 0 8.242N 117.223E
22.06.01 11:29:25 1 8.289N 117.172E
20.06.01 17:34:02 3 8.279N 117.122E
15.06.01 13:26:28 1 8.271N 117.113E
14.06.01 15:19:25 1 8.255N 117.110E
14.06.01 08:23:33 0 8.198N 117.208E
11.06.01 12:18:10 1 8.244N 117.137E
08.06.01 11:50:45 0 8.282N 117.098E
07.06.01 09:33:22 0 8.275N 117.140E
06.06.01 20:52:15 1 8.279N 117.123E
06.06.01 08:21:06 0 8.249N 117.132E
02.06.01 03:30:40 0 8.214N 117.158E
27.05.01 01:30:32 1 8.218N 117.082E
26.05.01 00:40:20 2 8.131N 117.185E
25.05.01 21:47:26 2 8.125N 117.221E
25.05.01 10:27:11 2 8.233N 117.380E
24.05.01 23:23:09 0 8.324N 117.462E
23.05.01 00:07:58 2 7.220N 117.781E
22.05.01 19:17:07 1 7.120N 117.765E
22.05.01 11:32:56 1 7.025N 117.766E
21.05.01 20:55:36 2 6.743N 117.889E
20.05.01 23:12:57 1 6.478N 118.017E
20.05.01 06:54:09 2 6.289N 118.011E
19.05.01 23:37:31 0 6.184N 118.034E
19.05.01 14:20:44 1 6.202N 118.183E
19.05.01 01:35:30 1 6.150N 118.028E
18.05.01 22:20:14 1 6.198N 118.047E
18.05.01 14:33:28 0 6.194N 118.049E
09.05.01 21:47:06 0 6.195N 117.950E
09.05.01 19:54:16 0 6.272N 118.037E
08.05.01 18:22:04
0 6.229N 118.082E
07.05.01 23:14:38 0 6.217N 118.024E
07.05.01 13:35:36 0 6.177N 118.052E
07.05.01 12:14:30 1 6.170N 118.081E
02.05.01 14:39:05 0 6.212N 118.134E
30.04.01 19:46:02 0 6.102N 118.069E
29.04.01 10:13:49 0 6.149N 118.013E
27.04.01 22:21:07 0 6.153N 118.045E
26.04.01 18:43:54 0 6.203N 118.014E
26.04.01 13:04:40 0 6.238N 118.123E
26.04.01 11:25:07 0 6.251N 118.372E
25.04.01 22:44:28 2 6.169N 118.055E
25.04.01 18:54:42 1 6.190N 118.046E
25.04.01 17:13:56 3 6.174N 118.051E
20.04.01 22:55:17 1 6.189N 118.038E
19.04.01 20:35:06 2 6.152N 118.094E
17.04.01 10:01:20 0 6.240N 118.120E
16.04.01 18:47:44 0 6.161N 118.028E
16.04.01 09:43:31 0 6.194N 118.105E
15.04.01 21:23:45 3 6.174N 118.061E
15.04.01 21:01:52 1 6.177N 118.054E
15.04.01 18:59:18 0 6.183N 118.038E
15.04.01 17:17:33 2 6.170N 118.054E
15.04.01 15:05:32 1 6.185N 118.093E
15.04.01 10:34:28 1 6.173N 118.055E
15.04.01 04:34:24 1 6.134N 118.010E
15.04.01 04:02:16 0 6.264N 117.926E
14.04.01 19:55:49 1 6.156N 118.045E
14.01.01 06:25:19 0 6.164N 118.056E
13.04.01 21:45:16 2 6.180N 118.046E
13.04.01 19:16:12 0 6.187N 118.034E
13.04.01 00:20:20 1 6.168N 118.061E
12.04.01 21:57:57 3 6.174N 118.051E
10.04.01 23:27:44 1 6.168N 118.070E
10.04.01 12:28:57 1 6.163N 118.054E
08.04.01 19:26:01 0 6.229N 118.111E
08.04.01 08:24:42 2 6.173N 118.052E
06.04.01 21:05:48 1 6.176N 118.058E
06.04.01 12:24:46 0 6.185N 118.278E
06.04.01 10:41:56 0 6.188N 118.062E
05.04.01 12:41:20 2 6.172N 118.068E
04.04.01 17:32:33 1 6.194N 118.084E
04.04.01 15:51:54 1 6.139N 118.094E
04.04.01 14:10:30 0 6.173N 118.030E
04.04.01 01:25:35 0 6.152N 118.059E
03.04.01 00:46:34 1 6.161N 118.026E
02.04.01 17:53:47 0 6.168N 118.051E
02.04.01 08:19:54 0 6.009N 118.280E
01.04.01 12:30:29 0 6.139N 118.357E
01.04.01 02:05:02 1 6.174N 118.060E
30.03.01 22:31:36 1 6.160N 118.076E
30.03.01 18:29:11 0 6.334N 118.542E
30.03.01 11:38:02 1 6.176N 118.063E
28.03.01 23:20:36 0 6.253N 118.136E
28.03.01 08:53:37 0 6.188N 118.126E
27.03.01 11:08:20 3 6.174N 118.050E
26.03.01 09:22:51 0 6.229N 117.762E
26.03.01 04:43:56 0 6.303N 117.982E
25.03.01 14:42:13 3 6.171N 118.064E
25.03.01 11:54:00 2 6.175N 118.060E
25.03.01 10:11:41 2 6.169N 118.052E
25.03.01 09:30:38 2 6.172N 118.066E
25.03.01 06:34:15 0 6.168N 118.048E
25.03.01 04:54:20 2 6.145N 118.058E
25.03.01 00:46:26 0 6.197N 118.054E
24.03.01 19:25:07 0 6.154N 118.058E
24.03.01 17:45:57 3 6.173N 118.058E
24.03.01 14:52:56 1 6.171N 118.060E
23.03.01 15:10:26 0 6.177N 118.038E
22.03.01 15:20:34 2 6.153N 118.071E
22.03.01 13:41:37 3 6.171N 118.059E
19.03.01 19:57:40 0 6.169N 117.664E
19.03.01 16:54:04 0 6.153N 118.085E
19.03.01 14:20:41 0 5.791N 118.020E
18.03.01 18:46:03 0 6.187N 118.083E
18.03.01 00:08:06 2 6.177N 118.050E
17.03.01 22:09:42 0 6.177N 118.063E
17.03.01 11:37:00 1 6.174N 118.058E
15.03.01 04:57:17 0 6.169N 118.068E
14.03.01 21:39:14 3 6.174N 118.060E
14.03.01 21:01:56 1 6.170N 118.076E
14.03.01 19:28:42 3 6.171N 118.068E
14.03.01 17:48:48 1 6.181N 118.043E
14.03.01 15:26:46 1 6.158N 118.066E
14.03.01 13:45:56 3 6.172N 118.074E
14.03.01 11:02:13 2 6.175N 118.053E
13.03.01 17:58:07 1 6.178N 118.038E
13.03.01 10:12:39 1 6.169N 118.065E
13.03.01 01:11:10 2 6.178N 118.072E
12.03.01 22:42:29 2 6.175N 118.055E
12.03.01 18:08:05 0 6.170N 118.084E
12.03.01 15:51:44 1 6.180N 118.132E
11.03.01 16:36:59 0 6.195N 118.040E
11.03.01 14:24:40 0 6.148N 118.130E
11.03.01 12:12:41 0 6.184N 118.061E
11.03.01 10:30:17 2 6.170N 118.049E
11.03.01 05:38:25 1 6.185N 118.064E
The times for transmitter positions are given in GMT (Greenwich Mean Time). Philippine Time is GMT + 8. For example, at GMT 0:09 it is 8:09 in Philippines; at GMT 11:41 it is 19:31, or 7:31 PM in Philippines.

* 1, 2, 3: High Quality,   0: Medium Quality   A, B, Z: Poor Quality (Not shown)
Click here for more explanation about Location Class.

| turtle biology | turtle islands heritage protected area | philippine turtle islands |
| denr conservation program in the turtle islands | turtle threats |
| satellite tracking our turtles | tracking results |
| project contacts | sources of information | feedback |


Ocean Ambassadors
To oneocean Main Page


This website was made possible through support provided by the USAID under the terms of Contract No. AID 492-0444-C-00-6028-00. The opinions expressed herein are those of the authors and do not necessarily reflect the views of USAID. As long as proper reference is made to the source, articles may be quoted or reproduced in any form for non-commercial, non-profit purposes to advance the cause of marine environmental management and conservation.