| OCEAN
AMBASSADORS |
Satellite
Data for
Tierra |
| Here are the best location data for Tierra. This information covers the period from March 11 to the date indicated above. See if you can make your own map plotting Tierra's positions. A base map of the Sulu Sea Area, with coordinates, is available here. Maybe you can solve one more mystery about these fascinating ocean ambassadors. Good luck! |
| Date | Time (GMT) |
Location Class* |
North Latitude (Values are in degrees and decimals) |
East Longitude (Values are in degrees and decimals) |
|
Transmitter attached using fiberglass-resin
on: 03:00 GMT, March 12, 2001, Baguan Island, Philippine Turtle Islands,
Tawi-Tawi, Philippines
First good quality signal received on: 17:59:28 GMT, March 13, 2001 Last good quality signal received on: June 7, 2001 |
||||
| 07.06.01 | 18:08:12 | 2 | 6.100N | 118.449E |
| 01.06.01 | 23:43:37 | 0 | 6.073N | 118.476E |
| 31.05.01 | 04:58:45 | 2 | 6.160N | 118.517E |
| 27.05.01 | 21:22:35 | 3 | 6.104N | 118.444E |
| 24.05.01 | 02:10:05 | 0 | 6.110N | 118.451E |
| 18.05.01 | 22:18:05 | 1 | 6.052N | 118.584E |
| 18.05.01 | 18:15:50 | 2 | 6.101N | 118.465E |
| 17.05.01 | 18:22:56 | 0 | 6.067N | 118.534E |
| 14.05.01 | 20:36:25 | 1 | 6.117N | 118.457E |
| 07.05.01 | 13:37:31 | 2 | 6.092N | 118.427E |
| 25.04.01 | 18:55:34 | 0 | 6.108N | 118.415E |
| 15.04.01 | 18:58:16 | 2 | 6.097N | 118.450E |
| 15.04.01 | 15:00:32 | 0 | 6.085N | 118.450E |
| 28.03.01 | 18:41:59 | 0 | 6.156N | 118.673E |
| 27.03.01 | 09:03:16 | 0 | 6.172N | 118.556E |
| 26.03.01 | 22:00:36 | 1 | 6.125N | 118.425E |
| 22.03.01 | 21:08:24 | 0 | 6.290N | 117.667E |
| 22.03.01 | 18:06:18 | 0 | 6.024N | 118.718E |
| 21.03.01 | 21:17:08 | 0 | 6.122N | 118.538E |
| 18.03.01 | 21:45:28 | 0 | 6.101N | 118.450E |
| 16.03.01 | 07:57:46 | 1 | 6.125N | 118.529E |
| 15.03.01 | 06:35:41 | 0 | 6.109N | 118.470E |
| 13.03.01 | 17:59:28 | 0 | 6.085N | 118.540E |
|
|
||||
| The times for transmitter positions are given in GMT (Greenwich Mean Time).
Philippine Time is GMT + 8. For example, at GMT 0:09 it is 8:09 in Philippines;
at GMT 11:41 it is 19:31, or 7:31 PM in Philippines. * 1, 2, 3: High Quality, 0: Medium Quality A, B, Z: Poor Quality (Not shown) Click here for more explanation about Location Class. |
![]() |
|