OCEAN AMBASSADORS

Satellite Data for
Phil

 
Back to Main Page
Here are the best location data for Phil. This information covers the period from March 11 to the date indicated above. See if you can make your own map plotting Phil's positions. A base map of the Sulu Sea Area, with coordinates, is available here. Maybe you can solve one more mystery about these fascinating ocean ambassadors. Good luck!
Date Time
(GMT)
Location
Class*
North
Latitude
(Values are in
degrees and
decimals)
East
Longitude
(Values are in
degrees and
decimals)
Transmitter attached using fiberglass-resin on: 03:00 GMT, March 12, 2001, Baguan Island, Philippine Turtle Islands, Tawi-Tawi, Philippines
First good quality signal received on: 09:47:55 GMT, March 12, 2001 (location data received before this time were from test signals sent before tagging)
Last good quality signal received on: June 8, 2001
         
08.06.01 14:57:58 1 6.648N 121.055E
27.05.01 03:07:43 0 6.676N 121.065E
21.05.01 17:42:52 0 6.653N 121.060E
21.05.01 10:18:27 1 6.645N 121.073E
20.05.01 17:56:25 0 6.661N 121.038E
19.05.01 14:17:27 0 6.681N 121.124E
17.05.01 20:14:25 0 6.648N 121.113E
16.05.01 23:08:25 2 6.662N 121.020E
12.05.01 23:02:02 0 6.971N 120.736E
12.05.01 21:05:57 0 6.657N 121.265E
10.05.01 21:25:20 3 6.645N 121.064E
02.05.01 06:40:00 2 6.643N 121.017E
29.04.01 18:11:35 1 6.675N 121.062E
27.04.01 20:41:01 0 6.646N 121.065E
26.04.01 20:09:12 0 6.785N 120.788E
26.04.01 18:47:32 0 6.654N 121.008E
25.04.01 17:11:14 0 6.630N 121.170E
24.04.01 17:22:40 1 6.660N 121.045E
24.04.01 14:43:26 0 6.761N 121.234E
21.04.01 20:12:08 2 6.644N 121.066E
19.04.01 10:41:57 0 6.639N 121.094E
13.04.01 20:03:55 0 6.657N 121.057E
13.04.01 04:54:18 1 6.646N 121.058E
08.04.01 21:01:25 0 6.616N 121.127E
06.04.01 23:15:07 1 6.643N 121.081E
06.04.01 21:24:10 0 6.252N 121.503E
05.04.01 17:25:27 0 6.550N 121.127E
30.03.01 21:09:05 0 6.645N 121.120E
28.03.01 21:33:01 1 6.667N 121.048E
27.03.01 21:41:58 2 6.678N 121.061E
25.03.01 17:38:12 0 6.528N 121.218E
21.03.01 19:36:40 1 6.658N 121.063E
21.03.01 09:59:25 0 6.578N 120.779E
19.03.01 23:21:30 0 6.413N 120.821E
19.03.01 20:02:00 2 6.408N 120.627E
19.03.01 16:55:48 1 6.376N 120.579E
19.03.01 14:17:23 0 6.365N 120.562E
18.03.01 21:47:07 1 6.135N 120.246E
18.03.01 20:09:39 0 6.104N 120.232E
18.03.01 04:25:25 1 5.995N 119.831E
17.03.01 19:01:14 0 5.873N 119.501E
17.03.01 17:18:39 2 5.892N 119.461E
17.03.01 13:03:45 0 6.006N 119.388E
17.03.01 09:31:39 2 5.955N 119.242E
17.03.01 06:13:37 1 5.931N 119.164E
15.03.01 23:15:30 1 6.037N 118.557E
15.03.01 21:20:12 0 6.034N 118.701E
15.03.01 15:11:37 1 6.092N 118.432E
15.03.01 13:31:49 2 6.102N 118.440E
15.03.01 12:19:00 2 6.096N 118.454E
15.03.01 09:49:22 1 6.088N 118.479E
14.03.01 23:35:34 0 6.097N 118.465E
14.03.01 21:58:30 0 6.093N 118.441E
14.03.01 15:25:02 1 6.097N 118.464E
14.03.01 10:01:09 0 6.082N 118.450E
12.03.01 19:45:23 2 6.104N 118.450E
12.03.01 11:46:44 1 6.104N 118.455E
12.03.01 10:24:40 1 6.099N 118.474E
12.03.01 09:47:55 1 6.086N 118.445E
12.03.01 00:47:15 0 6.117N 118.422E
The times for transmitter positions are given in GMT (Greenwich Mean Time). Philippine Time is GMT + 8. For example, at GMT 0:09 it is 8:09 in Philippines; at GMT 11:41 it is 19:31, or 7:31 PM in Philippines.

* 1, 2, 3: High Quality,   0: Medium Quality   A, B, Z: Poor Quality (Not shown)
Click here for more explanation about Location Class.

| turtle biology | turtle islands heritage protected area | philippine turtle islands |
| denr conservation program in the turtle islands | turtle threats |
| satellite tracking our turtles | tracking results |
| project contacts |
sources of information | feedback |


Ocean Ambassadors
To oneocean Main Page


This website was made possible through support provided by the USAID under the terms of Contract No. AID 492-0444-C-00-6028-00. The opinions expressed herein are those of the authors and do not necessarily reflect the views of USAID. As long as proper reference is made to the source, articles may be quoted or reproduced in any form for non-commercial, non-profit purposes to advance the cause of marine environmental management and conservation.