![]() ![]() ![]() |
marine-themed
informational flash animations |
Infomation Collection
The Philippine Marine Biodiversity:
A Unique World Treasure
|
| Common name | Sea catfish, Kanduli, Dupit, Kiti-kiti, Tabangongo, Tauti |
| Environment | Freshwater, brackish |
| Resilience | Medium; minimum population doubling time 1.4-4.4 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines; museum specimens collected in 1984 from various localities; also reported from Pasig River; Santa Cruz, Laguna; Orani, Bataan; Cavite; and Navotas, Rizal |
| Trend | No data available |
| Data sources | FishBase |
| Common name | Culion silverside, Gono, Guno |
| Environment | Marine, demersal |
| Resilience | High, minimum population doubling time 15 months |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Culion and Busuanga Islands, Palawan |
| Trend | No data available |
| Data sources | FishBase; ZipCode Zoo |
| Common name | |
| Environment | Marine, bathydemersal |
| Resilience | Low, minimum population doubling time 4.5-14 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines; type locality near Cagayan I., Sulu Sea; known also from off northern Mindanao and between Marinduque and Luzon |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, benthopelagic |
| Resilience | Medium, minimum population doubling time 1.4-4.4 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, type locality, Palawan Passage in 686 m |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, benthopelagic |
| Resilience | Medium, minimum population doubling time 1.4-4.4 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, type locality, northern Luzon |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, benthopelagic |
| Resilience | Medium, minimum population doubling time 1.4-4.4 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, recorded from China Sea, off SW Luzon and Balayan Bay, Batangas |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, benthopelagic |
| Resilience | Medium, minimum population doubling time 1.4-4.4 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, type locality Sulu in 421m |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, benthopelagic |
| Resilience | Medium; minimum population doubling time 1.4-4.4 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, off SE Luzon at 280 m; off the east coast of Mindoro in 198 m; between Samar and Masbate in 247-251 m; and, between Cebu and Bohol in 296 m |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, bathydemersal |
| Resilience | High, minimum population doubling time 15 months |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, Type locality, vicinity of Jolo in 582 m. Also known from between Jolo and Tawi Tawi in 445 m |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, bathydemersal |
| Resilience | Low, minimum population doubling time 4.5-14 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, Known from China Sea, off SW Luzon in 247 m; Balayan Bay, Batangas in 329 m ; Verde Island Passage, off Batangas, Luzon in 291; and, off northern Mindanao in 366 m |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, benthopelagic |
| Resilience | Medium, minimum population doubling time 1.4-4.4 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, type locality, north of Tawi Tawi, Sulu Sea in 576 m |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, bathydemersal |
| Resilience | Medium, minimum population doubling time 1.4-4.4 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, type locality, China Sea, off SW Luzon in 247-446 m and in the Mindanao Sea |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, benthopelagic |
| Resilience | Medium, minimum population doubling time 1.4-4.4 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, type locality, off northern Luzon in 410 m |
| Trend | No data available |
| Data sources | FishBase |
| Common name | Blue-spotted angelfish |
| Environment | Marine, reef-associated, non-migratory |
| Resilience | High, minimum population doubling time less than 15 months |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, known from central part of the country, Cebu |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, demersal |
| Resilience | No data available |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, known only from Sulu Sea (Cuyo, Sitankai, Iolo, and Sibutu islands) |
| Trend | No data available |
| Data sources | FishBase; Reefkeeping |
| Common name | |
| Environment | Marine, bathypelagic |
| Resilience | Low, minimum population doubling time 4.5-14 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, type locality, off eastern Palawan in 2,022 m |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, benthopelagic |
| Resilience | Low, minimum population doubling time 4.5-14 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, known only from the type caught from Iligan Bay, Misamis, Mindanao in 750 m |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, reef-associated |
| Resilience | High, minimum population doubling time less than 15 months |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines |
| Trend | No data available |
| Data sources | FishBase; Reefkeeping |
| Common name | |
| Environment | Marine, reef-associated |
| Resilience | High, minimum population doubling time less than 15 months |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, known only from the Cuyo Islands, Palawan |
| Trend | No data available |
| Data sources | FishBase; Reefkeeping |
| Common name | Philippine anchovy, bolinao, bulinao, bolinaw, bulinao, dilis |
| Environment | Marine, pelagic |
| Resilience | High, minimum population doubling time less than 15 months |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Manila Bay, evidently rare |
| Trend | No data available |
| Data sources | FishBase |
| Common name | Bia |
| Environment | Marine, reef-associated |
| Resilience | High, minimum population doubling time less than 15 months |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, known only from Bolinao, Pangasinan |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, bathydemersal |
| Resilience | Medium; minimum population doubling time 1.4-4.4 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, known from its type locality, off Mindanao in 1,281 m; Sogod Bay, southern Leyte in 1,014 m; and, near Cagayan, Sulu I., Sulu Sea in 930 m |
| Trend | No data available |
| Data sources | FishBase |
| Common name | Dwarf
sawtail catshark, pating |
| Environment | Marine, bathydemersal |
| Resilience | Low, minimum population doubling time 4.5-14 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, off Luzon |
| Trend | No data available |
| Data sources | FishBase; Seapics |
| Common name | Whitefin
topeshark |
| Environment | Marine, demersal |
| Resilience | Low, minimum population doubling time 4.5-14 years |
| Red List Category/Year Assessed | Endangered/2000 |
| Distribution | Philippines |
| Trend | No data available |
| Data sources | FishBase; IUCN Red List |
| Common name | Philippine chimaera, Shortnose chimaera, Ratfish |
| Environment | Marine, bathydemersal |
| Resilience | Low, minimum population doubling time 4.5-14 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, known from the west coast of Luzon off Sombrero Island |
| Trend | No data available |
| Data sources | FishBase |
| Common name | Crenulated silverside |
| Environment | Marine, pelagic |
| Resilience | High, minimum population doubling time less than 15 months |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, Tara and Papatog Islands |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, pelagic |
| Resilience | High, minimum population doubling time less than 15 months |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, known only from Culion and Panay Islands. According to Springer and Williams (1994), "this species is known only from the type series of its two nominal synonyms, collected more than 50 years ago. Considering all the collecting activity that has occurred in the Philippines in the past 20 years, it seems amazing that this clearly shallow-dwelling, once common species has not been re-collected. We fear it may be extinct". |
| Trend | No data available |
| Data sources | FishBase |
| Common name | Onefin catshark, Pating |
| Environment | Marine, bathydemersal |
| Resilience | Low, minimum population doubling time 4.5-14 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Known from the holotype and only specimen taken from the Mindanao Sea |
| Trend | No data available |
| Data sources | FishBase |
| Common name | Silver-banded sillago, Asohos, Ago-os, Alisoos, Asoos, Asuhos, Hosohos, Oso-os, Susay, Usu-us |
| Environment | Marine, demersal, non-migratory |
| Resilience | High, minimum population doubling time less than 15 months |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Lumbucan Island, Palawan |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, benthopelagic |
| Resilience | Medium, minimum population doubling time 1.4-4.5 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines |
| Trend | No data available |
| Data sources | FishBase |
| Common name | Ronquillo’s anchovy, Ligbao na lapad, Bolinao, Bulinao, Burma, Dilis, Muleng-leng, Munamom, Tornos, Tuakang |
| Environment | Marine, pelagic |
| Resilience | High, minimum population doubling time less than 15 months |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Philippines, perhaps not very abundant |
| Trend | No data available |
| Data sources | FishBase |
| Common name | |
| Environment | Marine, bathydemersal |
| Resilience | Medium, minimum population doubling time 1.4-4.4 years |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Known only from Sulu, Visayan, Mindanao and Sibuyan Seas |
| Trend | No data available |
| Data sources | FishBase |
| Common name | Darapa |
| Environment | Marine, demersal |
| Resilience | High, minimum population doubling time less than 15 months |
| Red List Category/Year Assessed | Not Listed |
| Distribution | Known only from Lingayen Gulf, scarce |
| Trend | No data available |
| Data sources | FishBase |
|
This website was made possible through support provided by the USAID under the terms of Contract No. AID 492-0444-C-00-6028-00. The opinions expressed herein are those of the authors and do not necessarily reflect the views of USAID. Articles may be quoted or reproduced in any form for non-commercial, non-profit purposes to advance the cause of marine environmental management and conservation as long as proper reference is made to the source. |